|
03 September
2011
- Anton Ferdinand from Sunderland, Tommaso Trani from AC Milan. Shaun
Wright-Phillips from Manchester City. Jason Puncheon from Southampton
- Wow, what a frantic two or so days.
Tony Fernandes has kept his word and released the funds. Having gotten
Joey Barton & Luke Young, more were to follow. At last a manager who
can manage and a chairman who does what a chairman should. brilliant stuff
and pride brought back to W12.
14 August
- The season for QPR is beginning. And so too are the lessons. A 4-0 tonking
against a team we really should have nailed. It's games against the likes
of Bolton that we have needed to get the points against. Will the board
support Warnock with spending some money on some decent quality defenders,
or will they take the cheap operation and fire Warnock?? Knowing this
board I fear the latter because when it comes to QPR, Briatore & Ecclestone
could not be much cheaper.
Neil is already lining up potential
signings to strengthen the squad. we don't want to do a Blackpool - Oh
how I wanted Ollie and the 'pool to stay up. naturally the tabloids have
us linked to anyone and everyone. Depends who owns the club by the end
of the week will depend on how big a war chest beil will have. but in
Neil I trust. I am glad the speculation has been dealt to and Neil is
staying - Bernie said so, so did the Mittal's.

I thought
that as a "flash back" we'd see the results of that infamous
season, 1975/76 .......
2-0
Home v Liverpool 1975-08-16 1st Division, 1975/76, Match 1
1-1 Home v Aston Villa 1975-08-19 1st Division, 1975/76, Match 2
5-1 Away v Derby County 1975-08-23 1st Division, 1975/76, Match 3
2-2 Away v Wolverhampton Wanderers 1975-08-26 1st Division, 1975/76, Match
4
1-1 Home v West Ham United 1975-08-30 1st Division, 1975/76, Match 5
1-1 Away v Birmingham City 1975-09-06 1st Division, 1975/76, Match 6
1-0 Home v Manchester United 1975-09-13 1st Division, 1975/76, Match 7
0-0 Away v Middlesbrough 1975-09-20 1st Division, 1975/76, Match 8
1-0 Home v Leicester City 1975-09-23 1st Division, 1975/76, Match 9
1-0 Home v Newcastle United 1975-09-27 1st Division, 1975/76, Match 10
1-2 Away v Leeds United 1975-10-04 1st Division, 1975/76, Match 11
5-0 Home v Everton 1975-10-11 1st Division, 1975/76, Match 12
0-1 Away v Burnley 1975-10-18 1st Division, 1975/76, Match 13
1-0 Home v Sheffield United 1975-10-25 1st Division, 1975/76, Match 14
1-1 Away v Coventry City 1975-11-01 1st Division, 1975/76, Match 15
0-0 Home v Tottenham Hotspur 1975-11-08 1st Division, 1975/76, Match 16
1-1 Away v Ipswich Town 1975-11-15 1st Division, 1975/76, Match 17
1-0 Home v Burnley 1975-11-22 1st Division, 1975/76, Match 18
3-2 Home v Stoke City 1975-11-29 1st Division, 1975/76, Match 19
0-0 Away v Manchester City 1975-12-06 1st Division, 1975/76, Match 20
1-1 Home v Derby County 1975-12-13 1st Division, 1975/76, Match 21
0-2 Away v Liverpool 1975-12-20 1st Division, 1975/76, Match 22
2-0 Home v Norwich City 1975-12-26 1st Division, 1975/76, Match 23
0-2 Away v Arsenal 1975-12-27 1st Division, 1975/76, Match 24
1-2 Away v Manchester United 1976-01-10 1st Division, 1975/76, Match 25
2-1 Home v Birmingham City 1976-01-17 1st Division, 1975/76, Match 26
0-1 Away v West Ham United 1976-01-24 1st Division, 1975/76, Match 27
2-0 Away v Aston Villa 1976-01-31 1st Division, 1975/76, Match 28
4-2 Home v Wolverhampton Wanderers 1976-02-07 1st Division, 1975/76, Match
29
3-0 Away v Tottenham Hotspur 1976-02-14 1st Division, 1975/76, Match 30
3-1 Home v Ipswich Town 1976-02-21 1st Division, 1975/76, Match 31
1-0 Away v Leicester City 1976-02-25 1st Division, 1975/76, Match 32
0-0 Away v Sheffield United 1976-02-28 1st Division, 1975/76, Match 33
4-1 Home v Coventry City 1976-03-06 1st Division, 1975/76, Match 34
2-0 Away v Everton 1976-03-13 1st Division, 1975/76, Match 35
1-0 Away v Stoke City 1976-03-20 1st Division, 1975/76, Match 36
1-0 Home v Manchester City 1976-03-27 1st Division, 1975/76, Match 37
2-1 Away v Newcastle United 1976-04-03 1st Division, 1975/76, Match 38
4-2 Home v Middlesbrough 1976-04-10 1st Division, 1975/76, Match 39
2-3 Away v Norwich City 1976-04-17 1st Division, 1975/76, Match 40
2-1 Home v Arsenal 1976-04-19 1st Division, 1975/76, Match 41
2-0 Home v Leeds United 1976-04-24 1st Division, 1975/76, Match 42

|