Retrun to Home Page
Home PageHome Page
 

 

The season is now well under way, the transfer window is about to close any moment. nothing yet confirmed. We really need a couple of decent scoring strikers. Neil has said he is looking for two strikers and a winger. So far this season has shaped up, Taarabt for 600k could be the biggest bargain since signing Ray Wilkins. Derry, Kenny have done their bit but I am very impressive with Mackie. Pretty much a goal a game so far. Helgusson & Ageymang, unsure of. Vine reputedly being bought out of his contract and thank God that Pellicori has gone back to Italy.


28 August 2010 - QPR snatch an injury time draw at Derby County and frustrate the hell out of that toss pot, Robbie Savage. 92nd & 93rd minute goals from Patrick Ageymang and Jamie Mackie saved us a point.


21 August 2010 - QPR beat Scunthorpe 2-0 to cement our best league start for far too long. Tommy Orr and Heider Helguson scored.


14 August 2010 - QPR beat Sheffield United at their place 3-0 on Kenny's return and Neils too. Hogan Ephraim, Jamie Mackie & Adel Taarabt score for the Hoops.


11 August 2010 - QPR lost to Port Vale 3-1 in the League Cup as Neil fielded an under strength side. Big mistake IMHO. Antonio German scored for the Hoops.


7 August 2010 - QPR beat Barnsley 4-0 to get the season underway. Should be renamed the Adel Taarabt Show although watch out for Mackie this season - hard worker. Heider Helguson, Adel Taarabt, Jamie Mackie and Fitz Hall score for the hoops.


07 June 2010

Neil has been busy checking out possible signings. Whether or not he is succesful remains to be proven. The Ambrose signing from Crystal Palace is taking for-ever and one feels like it may not now eventuate.


21 May 2010

Welcome back and I hope you enjoy the new look version of QPRFANZ. I'm looking forward to seeing what the new season brings us with Neil Warnock being allowed to bring in who he wants. All of our loan players have since returned to their respective clubs and our loanees have returned to us.


I thought that as a "flash back" we'd see the results of that infamous season, 1975/76 .......

2-0 Home v Liverpool 1975-08-16 1st Division, 1975/76, Match 1
1-1 Home v Aston Villa 1975-08-19 1st Division, 1975/76, Match 2
5-1 Away v Derby County 1975-08-23 1st Division, 1975/76, Match 3
2-2 Away v Wolverhampton Wanderers 1975-08-26 1st Division, 1975/76, Match 4
1-1 Home v West Ham United 1975-08-30 1st Division, 1975/76, Match 5
1-1 Away v Birmingham City 1975-09-06 1st Division, 1975/76, Match 6
1-0 Home v Manchester United 1975-09-13 1st Division, 1975/76, Match 7
0-0 Away v Middlesbrough 1975-09-20 1st Division, 1975/76, Match 8
1-0 Home v Leicester City 1975-09-23 1st Division, 1975/76, Match 9
1-0 Home v Newcastle United 1975-09-27 1st Division, 1975/76, Match 10
1-2 Away v Leeds United 1975-10-04 1st Division, 1975/76, Match 11
5-0 Home v Everton 1975-10-11 1st Division, 1975/76, Match 12
0-1 Away v Burnley 1975-10-18 1st Division, 1975/76, Match 13
1-0 Home v Sheffield United 1975-10-25 1st Division, 1975/76, Match 14
1-1 Away v Coventry City 1975-11-01 1st Division, 1975/76, Match 15
0-0 Home v Tottenham Hotspur 1975-11-08 1st Division, 1975/76, Match 16
1-1 Away v Ipswich Town 1975-11-15 1st Division, 1975/76, Match 17
1-0 Home v Burnley 1975-11-22 1st Division, 1975/76, Match 18
3-2 Home v Stoke City 1975-11-29 1st Division, 1975/76, Match 19
0-0 Away v Manchester City 1975-12-06 1st Division, 1975/76, Match 20
1-1 Home v Derby County 1975-12-13 1st Division, 1975/76, Match 21
0-2 Away v Liverpool 1975-12-20 1st Division, 1975/76, Match 22
2-0 Home v Norwich City 1975-12-26 1st Division, 1975/76, Match 23
0-2 Away v Arsenal 1975-12-27 1st Division, 1975/76, Match 24
1-2 Away v Manchester United 1976-01-10 1st Division, 1975/76, Match 25
2-1 Home v Birmingham City 1976-01-17 1st Division, 1975/76, Match 26
0-1 Away v West Ham United 1976-01-24 1st Division, 1975/76, Match 27
2-0 Away v Aston Villa 1976-01-31 1st Division, 1975/76, Match 28
4-2 Home v Wolverhampton Wanderers 1976-02-07 1st Division, 1975/76, Match 29
3-0 Away v Tottenham Hotspur 1976-02-14 1st Division, 1975/76, Match 30
3-1 Home v Ipswich Town 1976-02-21 1st Division, 1975/76, Match 31
1-0 Away v Leicester City 1976-02-25 1st Division, 1975/76, Match 32
0-0 Away v Sheffield United 1976-02-28 1st Division, 1975/76, Match 33
4-1 Home v Coventry City 1976-03-06 1st Division, 1975/76, Match 34
2-0 Away v Everton 1976-03-13 1st Division, 1975/76, Match 35
1-0 Away v Stoke City 1976-03-20 1st Division, 1975/76, Match 36
1-0 Home v Manchester City 1976-03-27 1st Division, 1975/76, Match 37
2-1 Away v Newcastle United 1976-04-03 1st Division, 1975/76, Match 38
4-2 Home v Middlesbrough 1976-04-10 1st Division, 1975/76, Match 39
2-3 Away v Norwich City 1976-04-17 1st Division, 1975/76, Match 40
2-1 Home v Arsenal 1976-04-19 1st Division, 1975/76, Match 41
2-0 Home v Leeds United 1976-04-24 1st Division, 1975/76, Match 42

Return to Home Page